Mon Bottom | Baby Blue
Regular price
$63.00
- Unit price
- /per
Size Guide
WOMEN
1. Take measurements using soft tape measure.
2. Measure bust, waist and hips.
3. If you are in between sizes, we recommend sizing up for best fit.
TOP FIT
| size | bust size (in) | bust size (cm) | cup size |
| XS | 29.5-31.5 | 75-80 | AA/A |
| S | 31.5-33.5 | 80-85 | A/B |
| M | 33.5-35 | 85-90 | B/C |
| L | 35-37 | 90-95 | C/D |
| XL | 37-39 | 95-100 | D |
| XXL | 39-41 | 100-105 | DD |
BOTTOM FIT
| size | waist (in) | waist (cm) | hips (in) | hips (cm) |
| XS | 24-26 | 60-65 | 33.5-35 | 85-90 |
| S | 26-28 | 65-70 | 35-37 | 90-95 |
| M | 28-30 | 70-75 | 37-39 | 95-100 |
| L | 30-31.5 | 75-80 | 39-41 | 100-105 |
| XL | 31.5-33.5 | 80-85 | 41-43 | 105-110 |
| XXL | 33.5-36.5 | 85-90 | 43-45 | 110-115 |
Quantity selected exceeds current stock
DESCRIPTION
Prefer a little more coverage? We got you! The Mon Bottom offers moderate coverage to ensure a secure fit and flattering silhouette. Enjoy a relaxing day in the sun with this beautiful baby blue bikini bottom!
-
Moderate coverage
- Natalia is wearing a size large
FABRIC DETAILS
- 80% polyester / 20% Lycra®
- UPF 50+
- Chlorine Resistant
- Saltwater Resistant
- Quick-Drying
- OEKO-TEX® Standard 100
- Lycra® Beauty certified
Pairs well with
Adding product to your cart